The lab aims to cultivate an understanding of the future of manufacturing and hands-on skills for manufacturing sites through a factory-level integrated training environment where students can experience and solve real-world problems.
The product manufacturing process from material input to storage is organized into independent modules for hands-on automation training
No. | Lab Equipment/Material | Q’ty | Note |
---|---|---|---|
1 | Part supply process equipment | 1 | |
2 | USB inspection process equipment | 1 | |
3 | Laser engraving process equipment (incl. laser engraver) | 1 | |
4 | Engraving quality inspection process equipment (incl. German Siemens vision camera) | 1 | |
5 | Box assembly process equipment (incl. articulated robot) | 1 | |
6 | Product storage process equipment | 1 |
A lab with automated logistics equipment and facilities such as mobile robots, an automated warehouse
No. | Lab Equipment/Material | Q’ty | Note |
---|---|---|---|
1 | and variable conveyors Variable conveyor systems | 7 | |
2 | Mobile robots | 2 | |
3 | Automated warehouse | 1 |
Head of the lab: Prof. Sung-Min Bae
Location: Room 102 (1F), Industry-University-Research Cooperation Hall, S5 Building