The lab aims to help students develop device literacy based on hands-on experience with programmable logic controllers (PLCs) for controlling automated equipment, and improve equipment management and design skills related to the Siemens Mechatronic Systems Certification Program (SMSCP).
No. | Lab Equipment/Material | Q’ty | Note |
---|---|---|---|
1 | Computer for machine control | 21 | |
2 | Software for controlling equipment (incl. TIA Portal v14) | 10 | |
3 | Siemens PLC S7 Professional | 10 | |
4 | Power supply module | 10 | |
5 | Pushbutton and switch module | 10 | |
6 | Sensor module | 10 | |
7 | Buzzer and lamp module | 10 | |
8 | FND output module | 10 | |
9 | Emergency stop module | 10 | |
10 | Switch and lamp module | 10 | |
11 | HMI training module | 10 | |
12 | Pneumatic cylinder module | 10 | |
13 | Motion training (motor) module | 10 |
Head of the lab: Prof. Sung-Min Bae
Location: Room 105 (1F), Industry-University-Research Cooperation Hall, S5 Building