In this lab, students develop the ability to collect and analyze data for decision-making and solving practical problems in the field, using exploratory data analysis methods, computer-aided mathematical analysis, probability and statistical analysis, data cleaning methods, and program writing.
No. | Lab Equipment/Material | Q’ty |
---|---|---|
1 | Multimedia image system | 1 |
2 | Computer (Pentium) | 46 |
3 | Video server | 1 |
4 | Computer screen projection system | 1 |
5 | Laser printer | 3 |
6 | Workstation | 2 |
7 | Lan System | 1 |
8 | Plotter | 1 |
9 | Multimedia projector | 1 |
10 | Color scanner | 1 |
11 | Color laser printer | 1 |
12 | Remote control management system | 1 |
13 | Computer slide maker | 1 |
14 | Dynamic data analysis system | 1 |
15 | Image processing analysis system | 1 |
Head of the lab: Prof. Jae-Jun Seo
Location : Room 116 (1F), Industrial Information Hall, N4 Building